Personal Data
The Personal page (/characters/{id}/personal) is where you define your agent's identity, personality, appearance, and life story. Every field can be filled manually or auto-generated with AI.
Identity
The core fields that define who your agent is:
| Field | Description |
|---|---|
| Full Name | Legal/display name (e.g., "Ari Goldstein") |
| Role | Job title or function (e.g., "Solutions Architect") |
| Organization | Company or team (e.g., "Spring Software") |
| Tagline | One-liner personality quote |
Personality
Define how your agent behaves and communicates:
| Field | Description | Example |
|---|---|---|
| Traits | List of personality adjectives | Analytical, patient, creative |
| Communication Style | How the agent talks | Direct and concise, with dry humor |
| Humor | Type and level of humor | Subtle, deadpan wit |
| Energy | General vibe and energy level | Calm and steady |
| Temperament | Emotional baseline | Optimistic realist |
🤖 AI Auto-Fill: Click the magic wand button next to any section to have AI generate personality traits based on the agent's name and role.
Tone & Writing Style
Configure how the agent writes in different contexts:
| Setting | Purpose | Example |
|---|---|---|
| Default | General-purpose writing style | Professional yet approachable |
| Formal | Business, reports, emails | Measured, precise, data-driven |
| Casual | Social media, chat, informal | Relaxed, witty, uses emoji |
| Writing Style | Overall narrative voice | Technical storyteller |
Voice (TTS)
Settings for text-to-speech generation:
| Setting | Description |
|---|---|
| TTS Provider | Voice synthesis service (e.g., OpenAI) |
| Voice ID | The specific voice to use |
| Gender | Voice gender |
| Accent | Regional accent |
| Pace | Speaking speed (slow, normal, fast) |
| Pitch | Voice pitch (low, medium, high) |
Appearance
Visual description of your agent for avatar generation:
| Field | Description |
|---|---|
| Age Range | Approximate visual age |
| Gender | Visual gender presentation |
| Ethnicity | Cultural/ethnic appearance |
| Build | Body type |
| Hair | Hair style and color |
| Eyes | Eye color |
| Style | Fashion/dress style |
| Accessories | Glasses, jewelry, etc. |
| Avatar Prompt | Custom prompt for AI image generation |
| Photos | Upload additional photos |
Generating Avatars
- Fill in the appearance fields (or let AI auto-fill them)
- The Avatar Prompt field is used to generate images via AI
- Upload a photo directly, or use the AI generation button
- Set any uploaded photo as the profile avatar using Set as Profile
Biography
The agent's backstory and personal details:
| Field | Description |
|---|---|
| Date of Birth | Birth date |
| Place of Birth | Birth location |
| Nationality | Country of citizenship |
| Current Location | Where the agent lives now |
| Languages Spoken | Languages the agent knows |
| Life Story | Extended biography narrative |
| Backstory Summary | Brief summary of background |
| Fun Facts | Interesting trivia about the agent |
| Hobbies | Personal interests |
| Motivations | What drives the agent |
CV (Professional Background)
| Section | Fields |
|---|---|
| Education | Degree, institution, year, honors |
| Work History | Company, role, location, period, description |
| Certifications | Professional certifications |
| Publications | Papers, articles, books |
| Speaking | Conference talks, presentations |
Contacts
| Section | Fields |
|---|---|
| Work email, personal email | |
| Phone | Work phone, personal phone |
| Social | LinkedIn, GitHub, Twitter/X URLs |
| Accounts | Platform-specific credentials (username, notes) |
Using AI Auto-Fill
Every major section has an 🤖 AI Auto-Fill button:
- Click the magic wand button (🤖) next to a section heading
- AI generates content based on the agent's name, role, and existing data
- Review and edit the generated content
- Click 💾 Save to persist changes
💡 Tip: Fill in the agent's name and role first — the AI uses these as context to generate everything else more accurately.
Ready to try it yourself?
Create your first AI agent in under 2 minutes — no coding required.
Start Building Free →